Explore packages 685,432
Browse package metadata collected from public registries.
| Package | Ecosystem | License | Last observed | Open |
|---|---|---|---|---|
00.demo Tiny NodeJS Static Web server | npm | ISC | 20 Oct 2026 | |
000 A daily useful kit by WU. | PyPI | MIT | 20 Oct 2026 | |
000-sahar-simple-atm Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
000-simple-calculator A simple calculator with Typescript, Node.js and Inquirer | npm | ISC | 20 Oct 2026 | |
000-webpack Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
000.objects-online functions | npm | ISC | 20 Oct 2026 | |
0000.promice promises | npm | MIT | 20 Oct 2026 | |
0000000conv Explore collected package metadata and releases. | npm | MIT | 20 Oct 2026 | |
0000000r34api <br> <br> | npm | ISC | 20 Oct 2026 | |
00001-tu Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
0000lqb Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
0000lqb1 Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
0000simple-calculator-hussain A Simple Calculator with Typescript,Node JS and Inquirer | npm | MIT | 20 Oct 2026 | |
0001atm ATM Machine | npm | ISC | 20 Oct 2026 | |
0002039atm Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
0002npm Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
0003-lion-lib Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
000atm "# ATM" | npm | ISC | 20 Oct 2026 | |
000calculator This is a simple calculator with typescript Node.js and inquirer | npm | MIT | 20 Oct 2026 | |
000demo Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
000guess "guessing game" | npm | MIT | 20 Oct 2026 | |
000sha-pkr-currency-converter Explore collected package metadata and releases. | npm | ISC | 20 Oct 2026 | |
000tea all file | npm | ISC | 20 Oct 2026 | |
000webhost-admin security holding package | npm | — | 20 Oct 2026 |
Coverage grows as collection continues. Counts describe collected records, not complete registry inventories.