Current collected state Current
Observed since 20 Oct, 10:24 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
A Rust implementation of the Abstract Alias Mapping (AAM) framework for aliasing and maping aam files.
crates · 1 observations shown. Missing days are unknown. Counter changes are not daily download totals.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-20 | 1,308 | 2026-10-20T10:42:39.9124660Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 2.9.0Registry latest | 16 Jul 2026 | 6 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitLab
| Contributor | Contributions |
|---|---|
| ininids | 169 |
| NiNi123456789Niki | 15 |
| github-actions[bot] | 14 |
| Nikita Goncharov | 4 |
| copilot-swe-agent[bot] | 2 |
Default-branch author identities; GitLab commit counts exclude merge commits.
Public sponsor counts have not been collected. These signals belong to the repository owner.
gitlab · 3 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-22 | 5 | 2026-10-22T13:22:53.8427818Z |
| 2026-10-21 | 5 | 2026-10-21T13:22:32.8671225Z |
| 2026-10-20 | 5 | 2026-10-20T13:22:14.3077537Z |
Observed since 20 Oct, 10:24 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:157601339844f21cca1ae558ef11ebeafee300a09fc2b2045ed9fd5bc702202b