Current collected state Current
Observed since 20 Oct, 11:19 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
GPGPU Framework for Rust
crates · 1 observations shown. Missing days are unknown. Counter changes are not daily download totals.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-20 | 14,288 | 2026-10-20T11:19:53.6562370Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 0.3.1Registry latest | 24 May 2020 | 10 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitLab
| Contributor | Contributions |
|---|---|
| Toshiki Teramura | 801 |
| Brook Heisler | 5 |
| wcampbell | 2 |
| Roman Proskuryakov | 2 |
| kngwyu | 1 |
| Hugo Tunius | 1 |
| king6cong | 1 |
Default-branch author identities; GitLab commit counts exclude merge commits.
# These are supported funding model platforms github: [termoshtt] # Replace with up to 4 GitHub Sponsors-enabled usernames e.g., [user1, user2]
Public sponsor counts have not been collected. These signals belong to the repository owner.
gitlab · 3 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-22 | 7 | 2026-10-22T13:23:40.5420565Z |
| 2026-10-21 | 7 | 2026-10-21T13:23:17.6640271Z |
| 2026-10-20 | 7 | 2026-10-20T13:22:58.8421217Z |
Observed since 20 Oct, 11:19 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:1bbc3aab878686a9b636da9d2516783947007356202bd8bf58f05ad02aaff197