Current collected state Current
Observed since 21 Oct, 10:40 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
This is the default design of the ACP3 CMS.
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| v6.36.2 | 21 Jul 2025 | 2 | |
| v6.36.1 | 6 Jul 2025 | 2 | |
| v6.36.0 | 5 Jul 2025 | 2 | |
| v6.35.3 | 2 Jul 2025 | 2 | |
| v6.35.4 | 2 Jul 2025 | 2 | |
| v6.35.2 | 2 Jul 2025 | 2 | |
| v6.35.0 | 2 Jul 2025 | 2 | |
| v6.35.1 | 2 Jul 2025 | 2 | |
| v6.34.1 | 3 Mar 2025 | 2 | |
| v6.33.1 | 3 Mar 2025 | 2 | |
| v6.34.2 | 3 Mar 2025 | 2 | |
| v6.30.2 | 3 Mar 2025 | 2 | |
| v6.30.1 | 3 Mar 2025 | 2 | |
| v6.30.0 | 3 Mar 2025 | 2 | |
| v6.31.0 | 3 Mar 2025 | 2 | |
| v6.32.1 | 3 Mar 2025 | 2 | |
| v6.34.3 | 3 Mar 2025 | 2 | |
| v6.32.0 | 3 Mar 2025 | 2 | |
| v6.34.0 | 3 Mar 2025 | 2 | |
| v6.33.0 | 3 Mar 2025 | 2 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitLab
| Contributor | Contributions |
|---|---|
| tinogo@blue-cable.de | 134 |
| Tino Goratsch | 83 |
| tino.goratsch@hotmail.com | 45 |
| fettesvieh | 31 |
Default-branch author identities; GitLab commit counts exclude merge commits.
Public sponsor counts have not been collected. These signals belong to the repository owner.
gitlab · 2 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-23 | 4 | 2026-10-23T11:56:43.7594020Z |
| 2026-10-22 | 4 | 2026-10-22T11:56:18.6033056Z |
Observed since 21 Oct, 10:40 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:f96cb7787c0aff0dc7aa0aa930c0f47ef158c847f1594a3d300ac4a57f7ec92a