Current collected state Current
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Build a global dynamodb table
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.25.0 | Unknown | — | |
| 1.71.0 | Unknown | — | |
| 1.48.0 | Unknown | — | |
| 1.43.0 | Unknown | — | |
| 1.102.0 | Unknown | — | |
| 1.41.0 | Unknown | — | |
| 1.50.0 | Unknown | — | |
| 1.5.0.DEVPREVIEW | Unknown | — | |
| 1.14.0.DEVPREVIEW | Unknown | — | |
| 1.77.0 | Unknown | — | |
| 1.57.0 | Unknown | — | |
| 1.163.2 | Unknown | — | |
| 1.160.0 | Unknown | — | |
| 1.38.0 | Unknown | — | |
| 1.75.0 | Unknown | — | |
| 1.148.0 | Unknown | — | |
| 1.23.0 | Unknown | — | |
| 0.37.0.DEVPREVIEW | Unknown | — | |
| 0.39.0.DEVPREVIEW | Unknown | — | |
| 1.138.0 | Unknown | — |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:580ddf66bca691aafc18bd66b6a6d321b97c8593728be2ebddc64e061a86ec92