Current collected state Current
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Build a global dynamodb table
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.12.0.DEVPREVIEW | Unknown | — | |
| 1.65.0 | Unknown | — | |
| 1.114.0 | Unknown | — | |
| 1.109.0 | Unknown | — | |
| 1.190.0 | Unknown | — | |
| 1.175.0 | Unknown | — | |
| 1.180.0 | Unknown | — | |
| 1.126.0 | Unknown | — | |
| 1.106.0 | Unknown | — | |
| 1.163.0 | Unknown | — | |
| 1.80.0 | Unknown | — | |
| 1.188.0 | Unknown | — | |
| 1.103.0 | Unknown | — | |
| 1.201.0 | Unknown | — | |
| 1.174.0 | Unknown | — | |
| 1.97.0 | Unknown | — | |
| 1.34.1 | Unknown | — | |
| 1.24.0 | Unknown | — | |
| 1.34.0 | Unknown | — | |
| 1.187.0 | Unknown | — |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:580ddf66bca691aafc18bd66b6a6d321b97c8593728be2ebddc64e061a86ec92