Current collected state Current
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
pacebox-springboot-auth-common
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 2021.0.5.0 | Unknown | — | |
| 2021.0.0.3 | Unknown | — | |
| 2021.0.1.0 | Unknown | — | |
| 2025.1.0.0 | Unknown | — | |
| 2020.0.0.4 | Unknown | — | |
| 2020.0.4.0 | Unknown | — | |
| 2020.0.2.0 | Unknown | — | |
| 1.1.3 | Unknown | — | |
| 2020.0.0.3 | Unknown | — | |
| 1.0.1 | Unknown | — | |
| 1.0.2 | Unknown | — | |
| 2021.0.2.0 | Unknown | — | |
| 2020.0.2.2 | Unknown | — | |
| 2022.0.4.0 | Unknown | — | |
| 2022.0.1.0 | Unknown | — | |
| 2022.0.2.0 | Unknown | — | |
| 1.0.0 | Unknown | — | |
| 2021.0.0.1 | Unknown | — | |
| 2022.0.2.1 | Unknown | — | |
| 2023.0.0.0 | Unknown | — |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:4c187513434ba8bb6354357ef14b5d32ba38bcf6a5a3a998ccfe786db34695ef