Current collected state Current
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
A common parent POM for all builds of vitruv.tools
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.2.0 | Unknown | — | |
| 2.1.3 | Unknown | — | |
| 1.0.0 | Unknown | — | |
| 3.0.4 | Unknown | — | |
| 0.8.0 | Unknown | — | |
| 2.0.1 | Unknown | — | |
| 3.3.1 | Unknown | — | |
| 3.0.5 | Unknown | — | |
| 0.9.0 | Unknown | — | |
| 3.0.7 | Unknown | — | |
| 1.1.0 | Unknown | — | |
| 3.2.0 | Unknown | — | |
| 3.3.2 | Unknown | — | |
| 1.4.1 | Unknown | — | |
| 3.0.2 | Unknown | — | |
| 0.2.0 | Unknown | — | |
| 0.5.0 | Unknown | — | |
| 0.4.0 | Unknown | — | |
| 1.3.0 | Unknown | — | |
| 0.3.0 | Unknown | — |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:1030b4f4bd8906ae2f261f4f27ceb26ed8dc6228a128d3c34eb75a34c7a9c01b