Current collected state Current
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
MapKit is a software library that allows you to use Mappable map data and geo technologies in mobile apps.
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 4.17.0 | Unknown | — | |
| 4.14.0 | Unknown | — | |
| 4.16.0 | Unknown | — | |
| 4.10.0 | Unknown | — | |
| 4.11.0 | Unknown | — | |
| 4.18.0 | Unknown | — | |
| 4.22.0 | Unknown | — | |
| 4.23.0 | Unknown | — | |
| 4.7.2 | Unknown | — | |
| 4.14.1 | Unknown | — | |
| 4.12.0 | Unknown | — | |
| 4.24.0 | Unknown | — | |
| 4.8.1 | Unknown | — | |
| 4.13.0 | Unknown | — | |
| 1.2.1 | Unknown | — | |
| 4.26.0 | Unknown | — | |
| 4.17.1 | Unknown | — | |
| 4.17.2 | Unknown | — | |
| 4.15.0 | Unknown | — | |
| 4.19.0 | Unknown | — |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:ceb2a66b4d6bd497ae99b44b13c18dcd43abf8c4d7c0bdd33cd9715e9961a23c