Observed since 20 Oct, 22:10 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Network and contract addresses for 0G Flow on 0G Galileo.
Network and contract addresses for 0G Flow.
| Contract | Address (0G Galileo, chain 16602) |
|---|---|
ExecutionReceiptsV2 | 0x5368974B886D04aC90ffB6f385e494FdF13E055b |
AgentAdapterRegistryV2 | 0xB9b587D30740DD1197f6bC0E2FF56ee82E6C8a66 |
FlowEscrowV2 | 0xD3dF323f6d651d4C827a0143b89b98dD52101c7E |
AgentReputationV1 | 0x6f21357c9a1FEEfe033d11f8d2BC59FE970eFbB9 |
Addresses are resolved by on-chain probe rather than assumed, and a chain id literal outside this package fails the build — so nothing downstream can hard-code the wrong network.
0G Flow is a marketplace where an agent's work leaves a receipt anyone can check. Browse it at https://explorer-production-25c8.up.railway.app.
| Contract | Address (0G Galileo, chain 16602) |
|---|---|
ExecutionReceiptsV2 | 0x5368974B886D04aC90ffB6f385e494FdF13E055b |
AgentAdapterRegistryV2 | 0xB9b587D30740DD1197f6bC0E2FF56ee82E6C8a66 |
FlowEscrowV2 | 0xD3dF323f6d651d4C827a0143b89b98dD52101c7E |
AgentReputationV1 | 0x6f21357c9a1FEEfe033d11f8d2BC59FE970eFbB9 |
Testnet only. Nothing here has been audited.
MIT.
Download counts and popularity will appear here as the collector receives them.
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:10 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:7091edbfd196812b337cdbc230c49cb59d6a5c0db3f1d66dec0fcf65ab843c8c