Observed since 21 Oct, 11:26 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
A cross-platform, interactive CLI to scaffold modern web app templates with framework, language, UI, bundler support and feature integration.
A powerful, cross-platform CLI for modern development workflows. Create projects, manage dependencies, analyze codebases, and streamline your development process with intelligent automation.
# Using npm (recommended)
npm install -g @0xshariq/package-installer
# Using yarn
yarn global add @0xshariq/package-installer
# Using pnpm
pnpm add -g @0xshariq/package-installer
📋 Complete Installation Guide: For all installation methods including Python, Rust, Ruby, Go, Homebrew, and Docker, see installation.md
Run Package Installer CLI in a containerized environment with Docker:
# Pull the latest image
docker pull 0xshariq/package-installer-cli:latest
# Run interactively with current directory mounted
docker run -it --rm \
-v "$(pwd)":/home/pi/projects \
-v ~/.gitconfig:/home/pi/.gitconfig:ro \
-v ~/.ssh:/home/pi/.ssh:ro \
0xshariq/package-installer-cli:latest
# Create a new project
docker run -it --rm \
-v "$(pwd)":/home/pi/projects \
0xshariq/package-installer-cli:latest create my-app
# Analyze existing project
docker run -it --rm \
-v "$(pwd)":/home/pi/projects \
0xshariq/package-installer-cli:latest analyze
# Clone the repository
git clone https://github.com/0xshariq/package-installer-cli.git
cd package-installer-cli
# Run with docker-compose
docker-compose run --rm package-installer
# Development mode with hot reload
docker-compose --profile dev run --rm package-installer-dev
| Tag | Description | Use Case |
|---|---|---|
latest | Latest stable release | Production usage |
dev | Development version | Testing new features |
v3.17.5 | Specific version | Version pinning |
/home/pi/projects~/.gitconfig for Git authentication~/.ssh for Git repository access# Create new project interactively
pi create my-app
# Deploy to cloud platforms
pi deploy
# Analyze existing project
pi analyze
# Check project health
pi doctor
# Update dependencies
pi update
# Clean development artifacts
pi clean
| Document | Description |
|---|---|
| � Installation | Complete installation guide for all package managers |
| 🐳 Docker | Docker Usage and installation |
| 📦 Bundle Info | Distribution bundle system and cross-platform packaging |
| 📋 Commands | Complete command reference with examples |
| ⚡ Features | Detailed feature documentation and usage |
| 🎨 Templates | Available templates and customization options |
| 🚀 Deployment | Deployment options and platform integration |
| Command | Description | Key Options |
|---|---|---|
pi create | Create new projects from templates | Interactive framework selection |
pi analyze | Project analytics and insights | --detailed, --export |
pi update | Update project dependencies | --latest for breaking changes |
pi doctor | Diagnose and fix issues | --fix, --node, --deps, --tools |
pi env | Environment analysis | --check, --generate, --validate |
pi clone | Clone and setup repositories | --offline, --shallow, --branch |
pi add | Add features to projects | --list to see all features |
pi clean | Clean development artifacts | --all, --dry-run |
pi cache | Manage CLI cache | clear, stats, optimize |
pi check | Check package versions | --verbose for details |
pi upgrade-cli | Upgrade CLI version | Breaking change detection |
pi size | Show sizes for files and folders (accepts multiple paths; use . for current directory) | Shows per-path sizes, combined total, and top-N largest files |
pi email | Send feedback and messages | Direct communication with developer |
For complete documentation, see docs/commands.md
| Category | Representative Frameworks / Tools | Primary Languages |
|---|---|---|
| C++/C | cppcms, crow, restbed, ulfius, wt | C, C++ |
| Combination Templates | react+express, react+nestjs (fullstack combos) | TS |
| Desktop | electron, tauri, flutter, qt, nwjs, capacitor | JS, TS, Rust, Dart, Python |
| Game | bevy, godot, unity, unreal, threejs, pygame, babylonjs | Rust, C#, C++, JS, Python |
| Go | gin, echo, beego, buffalo, chi, gqlgen | Go |
| Javascript | react, next, vue, angular, express, nestjs, svelte, remix | JavaScript, TypeScript |
| Mobile | react-native, flutter, ionic, nativescript, swiftui | JavaScript, TypeScript, Dart, Swift |
| Python | django, flask, fastapi, flask, tornado, streamlit | Python |
| Ruby | rails, sinatra, hanami, roda | Ruby |
| Rust | axum, rocket, warp, tide, poem, gotham | Rust |
| Web3 | hardhat, truffle, anchor, foundry, ethers.js, brownie | Solidity, Rust, Python, JS |
For detailed information and per-template lists, see docs/templates.md
For detailed information, see docs/templates.md
# Clear cache and reinstall
npm cache clean --force
npm install -g @0xshariq/package-installer
# Use npx if global installation fails
npx @0xshariq/package-installer create my-app
# Check CLI status
pi doctor
We welcome contributions! Please see our Contributing Guide for details.
This project is licensed under the MIT License - see the LICENSE file for details.
Happy coding! 🚀 Create something amazing with Package Installer CLI.
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 3.19.0Registry latest | 2 Jan 2026 | 53 | |
| 3.18.2 | 20 Dec 2025 | 53 | |
| 3.18.1 | 7 Dec 2025 | 53 | |
| 3.18.0 | 22 Nov 2025 | 53 | |
| 3.17.7 | 29 Oct 2025 | 53 | |
| 3.17.6 | 29 Oct 2025 | 53 | |
| 3.17.5 | 25 Oct 2025 | 53 | |
| 3.17.4 | 24 Oct 2025 | 53 | |
| 3.17.3 | 21 Oct 2025 | 53 | |
| 3.17.1 | 21 Oct 2025 | 53 | |
| 3.17.0 | 21 Oct 2025 | 53 | |
| 3.16.0 | 21 Oct 2025 | 53 | |
| 3.15.0 | 17 Oct 2025 | 53 | |
| 3.14.0 | 16 Oct 2025 | 53 | |
| 3.13.1 | 13 Oct 2025 | 53 | |
| 3.13.0 | 13 Oct 2025 | 53 | |
| 3.12.2 | 11 Oct 2025 | 53 | |
| 3.12.1 | 10 Oct 2025 | 53 | |
| 3.12.0 | 7 Oct 2025 | 53 | |
| 3.11.4 | 7 Oct 2025 | 50 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitHub
Observed since 21 Oct, 11:26 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:4459bb9ce16123ca25b8521dc939677b581ffdeeade5487a6fb56443875d2a22