Current collected state Current
Observed since 20 Oct, 16:33 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Marr DataMapper is a Linq enabled Micro-ORM that allows you to project views into complex object graphs. Contributors: Rick Schott, vitidev, Keivan Beigi, Mark McDowall
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 3.3.4092.18182 | Unknown | 0 | |
| 3.3.4085.33025 | Unknown | 0 | |
| 3.3.4085.31481 | Unknown | 0 | |
| 3.3.4084.18411 | Unknown | 0 | |
| 3.3.4083.30500 | Unknown | 0 | |
| 3.2.4083.23900 | Unknown | 0 | |
| 3.2.4080.23422 | Unknown | 0 | |
| 3.2.4080.1242 | Unknown | 0 | |
| 3.1.4076.882 | Unknown | 0 | |
| 3.1.4075.42598 | Unknown | 0 | |
| 2.7.4064.42994 | Unknown | 0 | |
| 2.6.0 | Unknown | 0 | |
| 2.5.0 | Unknown | 0 | |
| 2.4.0 | Unknown | 0 | |
| 2.3.4059.22186 | Unknown | 0 |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 16:33 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:1257ce234d1f65d42e8f84aa9a997891d621bc6bb7fd337e3fe20ce7e5e13f78