Current collected state Current
Observed since 20 Oct, 17:16 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
The Optimization.Framework allows you to use C# as a modelling language for mathematical optimization. It furthermore allows you to use solvers as services.
nuget · 1 observations shown. Missing days are unknown. Counter changes are not daily download totals.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-20 | 351,204 | 2026-10-20T20:00:42.4639125Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 0.3.1196.1 | Unknown | 0 | |
| 0.3.1196 | Unknown | 0 | |
| 0.3.1195.1 | Unknown | 0 | |
| 0.3.1195 | Unknown | 0 | |
| 0.3.1194 | Unknown | 0 | |
| 0.3.1193 | Unknown | 0 | |
| 0.3.1192.1 | Unknown | 0 | |
| 0.3.1190 | Unknown | 0 | |
| 0.3.1189 | Unknown | 1 | |
| 0.3.1188 | Unknown | 1 | |
| 0.3.1187 | Unknown | 1 | |
| 0.3.1186 | Unknown | 1 | |
| 0.3.1184.1 | Unknown | 1 | |
| 0.3.1184 | Unknown | 1 | |
| 0.3.1182 | Unknown | 1 | |
| 0.3.1180.1 | Unknown | 1 | |
| 0.3.1180 | Unknown | 1 | |
| 0.3.1179 | Unknown | 1 | |
| 0.3.1177 | Unknown | 1 | |
| 0.3.1175 | Unknown | 1 |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 17:16 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:0bdee4aa6979061e4c64eeba15e2979eea2cc5a4b82d71e55a159def96c5dea5