Current collected state Current
Observed since 20 Oct, 17:16 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
The Optimization.Framework allows you to use C# as a modelling language for mathematical optimization. It furthermore allows you to use solvers as services.
nuget · 1 observations shown. Missing days are unknown. Counter changes are not daily download totals.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-20 | 351,204 | 2026-10-20T20:00:42.4639125Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 0.3.957 | Unknown | 2 | |
| 0.3.955 | Unknown | 2 | |
| 0.3.954 | Unknown | 2 | |
| 0.3.953 | Unknown | 2 | |
| 0.3.952 | Unknown | 2 | |
| 0.3.951 | Unknown | 2 | |
| 0.3.950 | Unknown | 2 | |
| 0.3.949 | Unknown | 2 | |
| 0.3.945 | Unknown | 2 | |
| 0.3.948 | Unknown | 2 | |
| 0.3.946 | Unknown | 2 | |
| 0.3.944 | Unknown | 2 | |
| 0.3.943 | Unknown | 2 | |
| 0.3.942 | Unknown | 2 | |
| 0.3.940 | Unknown | 2 | |
| 0.3.939 | Unknown | 2 | |
| 0.3.914 | Unknown | 2 | |
| 0.3.913 | Unknown | 2 | |
| 0.3.911 | Unknown | 2 | |
| 0.3.910 | Unknown | 2 |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 17:16 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:0bdee4aa6979061e4c64eeba15e2979eea2cc5a4b82d71e55a159def96c5dea5