Current collected state Current
Observed since 23 Oct, 15:46 UTC
Previous metadata revision
7ada012020 Oct 2026 – 23 Oct 2026
The EVVA Flutter Module is a collection of tools to work with electronical EVVA access components. It allows for scanning and connecting via BLE.
pubdev · 1 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-20 | 317 | 2026-10-20T14:52:43.2074852Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 3.1.0Registry latest | 16 Sept 2026 | 11 | |
| 3.0.6 | 27 Jul 2026 | 11 | |
| 3.0.5 | 13 May 2026 | 10 | |
| 3.0.4 | 20 Apr 2026 | 10 | |
| 3.0.3 | 14 Apr 2026 | 10 | |
| 3.0.2 | 24 Mar 2026 | 10 | |
| 3.0.1 | 6 Mar 2026 | 10 | |
| 3.0.0 | 22 Jan 2026 | 10 | |
| 1.1.2 | 12 Sept 2025 | 10 | |
| 1.1.1 | 7 Mar 2025 | 10 | |
| 1.1.0 | 4 Mar 2025 | 10 | |
| 1.0.3 | 26 Feb 2025 | 10 | |
| 1.0.2 | 26 Feb 2025 | 10 | |
| 1.0.1 | 24 Feb 2025 | 10 | |
| 0.0.5 | 20 Sept 2024 | 9 | |
| 0.0.1 | 11 Sept 2024 | 9 |
This describes our collected data; it is not a security assessment.
Observed since 23 Oct, 15:46 UTC
7ada012020 Oct 2026 – 23 Oct 2026
package:3611680cd9d15ca78421626fbcf8580eef058204d5313707bed70940e9fa54ac