Current collected state Current
Observed since 20 Oct, 19:20 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
The Amplify Flutter API category plugin, supporting GraphQL and REST operations.
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 0.4.4-rc.1 | 4 Apr 2022 | 12 | |
| 0.4.3 | 2 Apr 2022 | 12 | |
| 0.4.2 | 24 Mar 2022 | 12 | |
| 0.4.1 | 28 Feb 2022 | 12 | |
| 0.4.0 | 17 Feb 2022 | 12 | |
| 0.4.0-rc.1 | 10 Feb 2022 | 12 | |
| 0.3.2 | 24 Jan 2022 | 10 | |
| 0.3.1 | 21 Jan 2022 | 10 | |
| 0.3.0 | 20 Jan 2022 | 10 | |
| 0.3.0-rc.4 | 13 Jan 2022 | 10 | |
| 0.3.0-rc.3 | 8 Dec 2021 | 10 | |
| 0.2.10 | 23 Nov 2021 | 8 | |
| 0.2.9 | 17 Nov 2021 | 8 | |
| 0.2.8 | 12 Nov 2021 | 8 | |
| 0.3.0-rc.2 | 8 Nov 2021 | 10 | |
| 0.2.7 | 8 Nov 2021 | 8 | |
| 0.2.6 | 25 Oct 2021 | 8 | |
| 0.2.5 | 14 Oct 2021 | 8 | |
| 0.3.0-rc.1 | 24 Sept 2021 | 7 | |
| 0.2.4 | 10 Sept 2021 | 6 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitHub
Observed since 20 Oct, 19:20 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:3b81ea210a4f11d4db275cfde84bf81cd87bc6148c1dac71fcc9aaf601de8c64