Current collected state Current
Observed since 23 Oct, 21:39 UTC
Previous metadata revision
c035b90e20 Oct 2026 – 23 Oct 2026
The Amplify Flutter Auth category plugin using the AWS Cognito provider.
pubdev · 1 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-22 | 160,330 | 2026-10-22T17:55:12.8051286Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 2.4.2 | 22 Oct 2024 | 15 | |
| 2.4.1 | 28 Aug 2024 | 15 | |
| 2.4.0 | 20 Aug 2024 | 15 | |
| 2.3.0 | 17 Jul 2024 | 15 | |
| 2.2.0 | 27 Jun 2024 | 15 | |
| 2.1.0 | 4 Jun 2024 | 15 | |
| 2.0.0 | 7 May 2024 | 15 | |
| 1.8.0 | 17 Apr 2024 | 15 | |
| 1.7.2 | 15 Mar 2024 | 15 | |
| 1.7.1 | 13 Mar 2024 | 15 | |
| 1.7.0 | 4 Mar 2024 | 15 | |
| 1.6.2 | 1 Feb 2024 | 15 | |
| 1.6.1 | 6 Dec 2023 | 15 | |
| 1.6.0 | 30 Oct 2023 | 15 | |
| 1.5.0 | 25 Oct 2023 | 15 | |
| 1.4.2 | 22 Sept 2023 | 15 | |
| 1.4.1 | 11 Sept 2023 | 15 | |
| 1.4.0 | 29 Aug 2023 | 14 | |
| 1.3.3 | 17 Aug 2023 | 14 | |
| 1.3.2 | 15 Aug 2023 | 14 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitHub
Observed since 23 Oct, 21:39 UTC
c035b90e20 Oct 2026 – 23 Oct 2026
package:c13c51f9d7ab33f6c1696060cbc59270e48d458ab923f6a7f4688ca95087a32f