Current collected state Current
Observed since 20 Oct, 19:46 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Anagog SDK Flutter platfrom interface. This interface allows platform-specific implementations of the anagog_flutter plugin.
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.4.0Registry latest | 10 Aug 2022 | 3 | |
| 1.3.2 | 26 Jun 2022 | 3 | |
| 1.3.1 | 23 Jun 2022 | 3 | |
| 1.3.0 | 21 Jun 2022 | 3 | |
| 1.2.1 | 1 May 2022 | 3 | |
| 1.2.0 | 3 Apr 2022 | 3 | |
| 1.1.1 | 28 Mar 2022 | 3 | |
| 1.1.0 | 27 Mar 2022 | 3 | |
| 1.0.6 | 5 Feb 2022 | 3 | |
| 1.0.5 | 1 Feb 2022 | 3 | |
| 1.0.4 | 31 Jan 2022 | 3 | |
| 1.0.3 | 27 Jan 2022 | 3 | |
| 1.0.2 | 27 Jan 2022 | 3 | |
| 1.0.1 | 27 Jan 2022 | 3 | |
| 1.0.0 | 27 Jan 2022 | 3 |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 19:46 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:d46af3a02206cc925a6e39b260ae7432ab98d9049bf8f75f21fa0dac6f4b6919