Current collected state Current
Observed since 20 Oct, 21:42 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Anio is a library that complements `dart:io` to make it much easier to access, store, and process your data.
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 2.0.10Registry latest | 9 Feb 2025 | 5 | |
| 2.0.9 | 7 Feb 2025 | 5 | |
| 2.0.8 | 6 Feb 2025 | 5 | |
| 2.0.7 | 9 Jan 2025 | 6 | |
| 2.0.6 | 8 Jan 2025 | 6 | |
| 2.0.5 | 7 Jan 2025 | 6 | |
| 2.0.4 | 3 Jan 2025 | 6 | |
| 2.0.3 | 25 Jul 2024 | 6 | |
| 2.0.2 | 1 Jun 2024 | 6 | |
| 2.0.1 | 8 May 2024 | 6 | |
| 2.0.0 | 8 May 2024 | 6 | |
| 1.1.3 | 9 Apr 2024 | 4 | |
| 1.1.2 | 27 Mar 2024 | 4 | |
| 1.1.1 | 26 Mar 2024 | 4 | |
| 1.1.0 | 22 Mar 2024 | 4 | |
| 1.0.1 | 6 Mar 2024 | 3 | |
| 1.0.0 | 25 Nov 2022 | 3 |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 21:42 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:ee7c13145880ddd88931be3f1aee7cced4d6cd9b660d55cc41e3693cfe923c5e