Current collected state Current
Observed since 24 Oct, 11:30 UTC
Previous metadata revision
934aff0f20 Oct 2026 – 24 Oct 2026
Benchmark Rate retrieves current risk-free reference rates across major currencies, covering SOFR, SONIA, ESTR, TONA, and SARON. Pass a rate symbol to receive the latest percentage rate, effective date, currency, region, and daily change direction.
pubdev · 13 observations shown. Missing days are unknown. Source-reported zeros can also mean that no data was available.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-13 – 2026-10-19 | 12 | 2026-10-21T14:39:48.9159933Z |
| 2026-10-06 – 2026-10-12 | 12 | 2026-10-21T14:39:48.9159933Z |
| 2026-09-29 – 2026-10-05 | 8 | 2026-10-21T14:39:48.9159933Z |
| 2026-09-22 – 2026-09-28 | 5 | 2026-10-21T14:39:48.9159933Z |
| 2026-09-15 – 2026-09-21 | 7 | 2026-10-21T14:39:48.9159933Z |
| 2026-09-08 – 2026-09-14 | 10 | 2026-10-21T14:39:48.9159933Z |
| 2026-09-01 – 2026-09-07 | 7 | 2026-10-21T14:39:48.9159933Z |
| 2026-08-25 – 2026-08-31 | 7 | 2026-10-21T14:39:48.9159933Z |
| 2026-08-18 – 2026-08-24 | 6 | 2026-10-21T14:39:48.9159933Z |
| 2026-08-11 – 2026-08-17 | 5 | 2026-10-21T14:39:48.9159933Z |
| 2026-08-04 – 2026-08-10 | 18 | 2026-10-21T14:39:48.9159933Z |
| 2026-07-28 – 2026-08-03 | 10 | 2026-10-21T14:39:48.9159933Z |
| 2026-07-21 – 2026-07-27 | 6 | 2026-10-21T14:39:48.9159933Z |
This describes our collected data; it is not a security assessment.
Shared repository data · GitHub
Observed since 24 Oct, 11:30 UTC
934aff0f20 Oct 2026 – 24 Oct 2026
package:aba92dd7279b0959a45f45a42d7b3c8656770144badd70780c2c39f92b7bfa48