Current collected state Current
Observed since 20 Oct, 17:56 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Calculate spatial accessibility metrics.
This package provides classical and novel measures of spatial accessibility to services.
For full documentation, see here.
pypistats · 90 observations shown. Missing days are unknown. Source category: overall: without mirrors.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-20 – 2026-10-20 | 1,249 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-19 – 2026-10-19 | 1,850 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-18 – 2026-10-18 | 2,865 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-17 – 2026-10-17 | 1,723 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-16 – 2026-10-16 | 1,303 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-15 – 2026-10-15 | 1,593 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-14 – 2026-10-14 | 1,191 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-13 – 2026-10-13 | 1,682 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-12 – 2026-10-12 | 1,500 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-11 – 2026-10-11 | 1,208 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-10 – 2026-10-10 | 934 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-09 – 2026-10-09 | 1,290 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-08 – 2026-10-08 | 1,528 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-07 – 2026-10-07 | 1,303 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-06 – 2026-10-06 | 1,751 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-05 – 2026-10-05 | 1,213 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-04 – 2026-10-04 | 1,174 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-03 – 2026-10-03 | 1,313 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-02 – 2026-10-02 | 2,252 | 2026-10-21T10:04:31.1982275Z |
| 2026-10-01 – 2026-10-01 | 1,707 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-30 – 2026-09-30 | 1,534 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-29 – 2026-09-29 | 3,337 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-28 – 2026-09-28 | 2,245 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-27 – 2026-09-27 | 1,709 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-26 – 2026-09-26 | 2,055 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-25 – 2026-09-25 | 1,731 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-24 – 2026-09-24 | 1,903 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-23 – 2026-09-23 | 2,237 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-22 – 2026-09-22 | 2,404 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-21 – 2026-09-21 | 2,113 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-20 – 2026-09-20 | 1,778 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-19 – 2026-09-19 | 1,556 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-18 – 2026-09-18 | 2,581 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-17 – 2026-09-17 | 1,974 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-16 – 2026-09-16 | 2,455 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-15 – 2026-09-15 | 2,811 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-14 – 2026-09-14 | 2,210 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-13 – 2026-09-13 | 1,381 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-12 – 2026-09-12 | 1,342 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-11 – 2026-09-11 | 1,709 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-10 – 2026-09-10 | 2,391 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-09 – 2026-09-09 | 2,140 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-08 – 2026-09-08 | 2,456 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-07 – 2026-09-07 | 1,603 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-06 – 2026-09-06 | 1,580 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-05 – 2026-09-05 | 1,794 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-04 – 2026-09-04 | 2,180 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-03 – 2026-09-03 | 2,219 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-02 – 2026-09-02 | 2,260 | 2026-10-21T10:04:31.1982275Z |
| 2026-09-01 – 2026-09-01 | 2,488 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-31 – 2026-08-31 | 2,223 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-30 – 2026-08-30 | 2,060 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-29 – 2026-08-29 | 1,952 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-28 – 2026-08-28 | 2,036 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-27 – 2026-08-27 | 2,129 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-26 – 2026-08-26 | 2,306 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-25 – 2026-08-25 | 2,312 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-24 – 2026-08-24 | 4,537 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-23 – 2026-08-23 | 4,868 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-22 – 2026-08-22 | 6,570 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-21 – 2026-08-21 | 5,370 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-20 – 2026-08-20 | 4,705 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-19 – 2026-08-19 | 4,775 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-18 – 2026-08-18 | 4,538 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-17 – 2026-08-17 | 4,439 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-16 – 2026-08-16 | 4,575 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-15 – 2026-08-15 | 4,333 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-14 – 2026-08-14 | 3,920 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-13 – 2026-08-13 | 3,510 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-12 – 2026-08-12 | 3,776 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-11 – 2026-08-11 | 4,273 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-10 – 2026-08-10 | 4,326 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-09 – 2026-08-09 | 3,883 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-08 – 2026-08-08 | 4,509 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-07 – 2026-08-07 | 3,855 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-06 – 2026-08-06 | 3,773 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-05 – 2026-08-05 | 4,342 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-04 – 2026-08-04 | 3,669 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-03 – 2026-08-03 | 5,605 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-02 – 2026-08-02 | 3,489 | 2026-10-21T10:04:31.1982275Z |
| 2026-08-01 – 2026-08-01 | 3,330 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-31 – 2026-07-31 | 3,667 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-30 – 2026-07-30 | 3,912 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-29 – 2026-07-29 | 3,762 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-28 – 2026-07-28 | 3,416 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-27 – 2026-07-27 | 3,390 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-26 – 2026-07-26 | 3,949 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-25 – 2026-07-25 | 3,485 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-24 – 2026-07-24 | 3,576 | 2026-10-21T10:04:31.1982275Z |
| 2026-07-23 – 2026-07-23 | 3,367 | 2026-10-21T10:04:31.1982275Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.1.10.post3 | 12 Dec 2025 | 23 |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 17:56 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:27f6df7347ddd31a04b57870f8f879fcc4d11ca80d007b54bf89e2050cf53a0a