Current collected state Current
Observed since 20 Oct, 21:04 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
A Cython implementation of the affine gap string distance
pypistats · 90 observations shown. Missing days are unknown. Source category: overall: without mirrors.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-20 – 2026-10-20 | 1,492 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-19 – 2026-10-19 | 1,301 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-18 – 2026-10-18 | 1,100 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-17 – 2026-10-17 | 806 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-16 – 2026-10-16 | 1,398 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-15 – 2026-10-15 | 1,523 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-14 – 2026-10-14 | 1,512 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-13 – 2026-10-13 | 1,354 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-12 – 2026-10-12 | 1,087 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-11 – 2026-10-11 | 925 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-10 – 2026-10-10 | 752 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-09 – 2026-10-09 | 1,033 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-08 – 2026-10-08 | 1,217 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-07 – 2026-10-07 | 1,148 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-06 – 2026-10-06 | 1,198 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-05 – 2026-10-05 | 883 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-04 – 2026-10-04 | 829 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-03 – 2026-10-03 | 994 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-02 – 2026-10-02 | 1,037 | 2026-10-21T11:04:10.5805292Z |
| 2026-10-01 – 2026-10-01 | 1,250 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-30 – 2026-09-30 | 1,300 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-29 – 2026-09-29 | 1,002 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-28 – 2026-09-28 | 1,258 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-27 – 2026-09-27 | 911 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-26 – 2026-09-26 | 763 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-25 – 2026-09-25 | 1,039 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-24 – 2026-09-24 | 1,133 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-23 – 2026-09-23 | 1,088 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-22 – 2026-09-22 | 1,125 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-21 – 2026-09-21 | 1,126 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-20 – 2026-09-20 | 974 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-19 – 2026-09-19 | 841 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-18 – 2026-09-18 | 984 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-17 – 2026-09-17 | 1,267 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-16 – 2026-09-16 | 1,197 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-15 – 2026-09-15 | 1,404 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-14 – 2026-09-14 | 1,503 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-13 – 2026-09-13 | 1,021 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-12 – 2026-09-12 | 966 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-11 – 2026-09-11 | 1,569 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-10 – 2026-09-10 | 1,395 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-09 – 2026-09-09 | 1,554 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-08 – 2026-09-08 | 1,656 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-07 – 2026-09-07 | 1,378 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-06 – 2026-09-06 | 1,356 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-05 – 2026-09-05 | 1,343 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-04 – 2026-09-04 | 1,157 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-03 – 2026-09-03 | 1,182 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-02 – 2026-09-02 | 1,427 | 2026-10-21T11:04:10.5805292Z |
| 2026-09-01 – 2026-09-01 | 1,530 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-31 – 2026-08-31 | 1,272 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-30 – 2026-08-30 | 880 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-29 – 2026-08-29 | 829 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-28 – 2026-08-28 | 1,197 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-27 – 2026-08-27 | 1,230 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-26 – 2026-08-26 | 1,128 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-25 – 2026-08-25 | 1,361 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-24 – 2026-08-24 | 2,567 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-23 – 2026-08-23 | 1,442 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-22 – 2026-08-22 | 1,105 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-21 – 2026-08-21 | 2,268 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-20 – 2026-08-20 | 1,861 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-19 – 2026-08-19 | 1,977 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-18 – 2026-08-18 | 2,235 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-17 – 2026-08-17 | 1,849 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-16 – 2026-08-16 | 1,344 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-15 – 2026-08-15 | 1,100 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-14 – 2026-08-14 | 1,821 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-13 – 2026-08-13 | 1,244 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-12 – 2026-08-12 | 1,336 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-11 – 2026-08-11 | 2,020 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-10 – 2026-08-10 | 1,893 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-09 – 2026-08-09 | 1,317 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-08 – 2026-08-08 | 1,042 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-07 – 2026-08-07 | 1,655 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-06 – 2026-08-06 | 1,688 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-05 – 2026-08-05 | 1,727 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-04 – 2026-08-04 | 1,927 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-03 – 2026-08-03 | 1,551 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-02 – 2026-08-02 | 1,292 | 2026-10-21T11:04:10.5805292Z |
| 2026-08-01 – 2026-08-01 | 1,596 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-31 – 2026-07-31 | 1,738 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-30 – 2026-07-30 | 1,691 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-29 – 2026-07-29 | 1,914 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-28 – 2026-07-28 | 2,021 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-27 – 2026-07-27 | 1,539 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-26 – 2026-07-26 | 1,482 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-25 – 2026-07-25 | 1,223 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-24 – 2026-07-24 | 1,626 | 2026-10-21T11:04:10.5805292Z |
| 2026-07-23 – 2026-07-23 | 1,559 | 2026-10-21T11:04:10.5805292Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.12 | 1 Jan 2022 | 0 |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 21:04 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:28863ee21ae919b816f5b1b64154095c526d08bfb56e9f63ad96e65da2760b68