Observed since 21 Oct, 10:49 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
arangodb_repository
Concrete implementation of the nosql_repository package for the ArangoDB database.
pubdev · 13 observations shown. Missing days are unknown. Source-reported zeros can also mean that no data was available.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-16 – 2026-10-22 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-10-09 – 2026-10-15 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-10-02 – 2026-10-08 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-09-25 – 2026-10-01 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-09-18 – 2026-09-24 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-09-11 – 2026-09-17 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-09-04 – 2026-09-10 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-08-28 – 2026-09-03 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-08-21 – 2026-08-27 | 1 | 2026-10-24T20:18:39.1938217Z |
| 2026-08-14 – 2026-08-20 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-08-07 – 2026-08-13 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-07-31 – 2026-08-06 | 0 | 2026-10-24T20:18:39.1938217Z |
| 2026-07-24 – 2026-07-30 | 1 | 2026-10-24T20:18:39.1938217Z |
Download ranges include this version and may include other releases or prereleases. They are source aggregates.
| Package / target | Requirement | Relationship |
|---|---|---|
arango_driverEnvironment{
"sdk_environment": {
"sdk": ">=2.17.0 <3.0.0"
},
"source_references": "hosted_sdk_git_path_retained_verbatim"
} | ^3.6.0 | runtime |
nosql_repositoryEnvironment{
"sdk_environment": {
"sdk": ">=2.17.0 <3.0.0"
},
"source_references": "hosted_sdk_git_path_retained_verbatim"
} | ^5.0.0 | runtime |
squarealfa_securityEnvironment{
"sdk_environment": {
"sdk": ">=2.17.0 <3.0.0"
},
"source_references": "hosted_sdk_git_path_retained_verbatim"
} | ^2.1.4 | runtime |
tupleEnvironment{
"sdk_environment": {
"sdk": ">=2.17.0 <3.0.0"
},
"source_references": "hosted_sdk_git_path_retained_verbatim"
} | ^2.0.0 | runtime |
lintsEnvironment{
"sdk_environment": {
"sdk": ">=2.17.0 <3.0.0"
},
"source_references": "hosted_sdk_git_path_retained_verbatim"
} | ^2.0.0 | development |
testEnvironment{
"sdk_environment": {
"sdk": ">=2.17.0 <3.0.0"
},
"source_references": "hosted_sdk_git_path_retained_verbatim"
} | ^1.21.4 | development |
pub_archive
{
"sha256": "c50c2ee0de7b475a776bc4a9fac2a9d99e80600460a44f07c6a0eacfe4737363"
}Shared repository data · GitHub
Shared repository data · GitLab
| Contributor | Contributions |
|---|---|
| Rui Craveiro | 712 |
| Ben Vercammen | 22 |
| Rui Craveiro | 8 |
| Kevin Moore | 6 |
| Nayeem Hasan | 1 |
| David Wimmer | 1 |
Default-branch author identities; GitLab commit counts exclude merge commits.
Public sponsor counts have not been collected. These signals belong to the repository owner.
gitlab · 4 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-24 | 6 | 2026-10-24T12:08:42.7908756Z |
| 2026-10-23 | 6 | 2026-10-23T12:07:49.3322937Z |
| 2026-10-22 | 6 | 2026-10-22T12:07:08.9340976Z |
| 2026-10-21 | 6 | 2026-10-21T12:06:30.2898254Z |
Observed since 21 Oct, 10:49 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package_version:4fe2f3c754ddf614b382f84e8ca110ff5f9e5e39b4c26e5d943db55e9c7bd97f