Current collected state Current
Observed since 20 Oct, 23:06 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
eyeon
An Elixir library for Amazon Ion.
hex · 3 observations shown. Missing days are unknown. Counter changes are not daily download totals.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-24 | 141 | 2026-10-24T14:14:09.2125287Z |
| 2026-10-22 | 139 | 2026-10-22T19:18:23.9735611Z |
| 2026-10-20 | 137 | 2026-10-20T23:06:46.6755770Z |
| Package / target | Requirement | Relationship |
|---|---|---|
decimalEnvironment{
"app": "decimal",
"repository": ""
} | ~> 2.3 | runtime |
No distribution files are present in the collected metadata.
Shared repository data · GitLab
| Contributor | Contributions |
|---|---|
| Tyler Davis | 125 |
| Renovate Bot | 12 |
| renovate | 1 |
Default-branch author identities; GitLab commit counts exclude merge commits.
Public sponsor counts have not been collected. These signals belong to the repository owner.
gitlab · 4 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-24 | 3 | 2026-10-24T19:39:56.7162350Z |
| 2026-10-23 | 3 | 2026-10-23T19:39:32.1784066Z |
| 2026-10-22 | 3 | 2026-10-22T19:39:06.6138979Z |
| 2026-10-21 | 3 | 2026-10-21T19:38:41.2203274Z |
Observed since 20 Oct, 23:06 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package_version:71ec8bce7a0ab7bb9845f309c1284cf58b4d13162fc98da98b23b2a04557406e