Current collected state Current
Observed since 20 Oct, 18:08 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
buffer_api
Wrapper Library for [The Buffer API](https://buffer.com/developers/api)
hex · 3 observations shown. Missing days are unknown. Counter changes are not daily download totals.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-23 | 1,120 | 2026-10-23T23:06:42.0954287Z |
| 2026-10-22 | 1,118 | 2026-10-22T13:25:09.1323236Z |
| 2026-10-20 | 1,113 | 2026-10-20T18:08:03.8470170Z |
| Package / target | Requirement | Relationship |
|---|---|---|
httpoisonEnvironment{
"app": "httpoison",
"repository": ""
} | ~> 2.1 | runtime |
jasonEnvironment{
"app": "jason",
"repository": ""
} | ~> 1.4 | runtime |
No distribution files are present in the collected metadata.
Shared repository data · GitLab
| Contributor | Contributions |
|---|---|
| Matthew Caldwell | 11 |
| Matthew Caldwell | 10 |
| Eric Lathrop | 1 |
Default-branch author identities; GitLab commit counts exclude merge commits.
Public sponsor counts have not been collected. These signals belong to the repository owner.
gitlab · 5 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-24 | 3 | 2026-10-24T18:59:18.8276794Z |
| 2026-10-23 | 3 | 2026-10-23T18:57:37.7027337Z |
| 2026-10-22 | 3 | 2026-10-22T18:56:47.4022838Z |
| 2026-10-21 | 3 | 2026-10-21T18:56:05.9803293Z |
| 2026-10-20 | 3 | 2026-10-20T18:55:38.2367645Z |
Observed since 20 Oct, 18:08 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package_version:ccfcba7b551db780ff567a478888fd0b207938478f41d514e263bc2e43e34ed7