Current collected state Current
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Build a global dynamodb table
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.51.0 | Unknown | — | |
| 1.182.0 | Unknown | — | |
| 1.79.0 | Unknown | — | |
| 1.36.1 | Unknown | — | |
| 1.3.0.DEVPREVIEW | Unknown | — | |
| 1.32.2 | Unknown | — | |
| 1.90.0 | Unknown | — | |
| 1.36.0 | Unknown | — | |
| 1.63.0 | Unknown | — | |
| 1.152.0 | Unknown | — | |
| 1.166.1 | Unknown | — | |
| 1.81.0 | Unknown | — | |
| 1.26.0 | Unknown | — | |
| 1.95.0 | Unknown | — | |
| 1.16.1.DEVPREVIEW | Unknown | — | |
| 1.149.0 | Unknown | — | |
| 1.133.0 | Unknown | — | |
| 1.53.0 | Unknown | — | |
| 1.129.0 | Unknown | — | |
| 1.181.1 | Unknown | — |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:580ddf66bca691aafc18bd66b6a6d321b97c8593728be2ebddc64e061a86ec92