Current collected state Current
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Build a global dynamodb table
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 0.38.0.DEVPREVIEW | Unknown | — | |
| 1.82.0 | Unknown | — | |
| 1.20.0 | Unknown | — | |
| 1.112.0 | Unknown | — | |
| 0.34.0 | Unknown | — | |
| 1.10.1.DEVPREVIEW | Unknown | — | |
| 1.184.1 | Unknown | — | |
| 1.151.0 | Unknown | — | |
| 1.95.1 | Unknown | — | |
| 1.142.0 | Unknown | — | |
| 1.93.0 | Unknown | — | |
| 1.17.0.DEVPREVIEW | Unknown | — | |
| 1.168.0 | Unknown | — | |
| 1.184.0 | Unknown | — | |
| 1.83.0 | Unknown | — | |
| 1.52.0 | Unknown | — | |
| 1.61.0 | Unknown | — | |
| 1.17.1.DEVPREVIEW | Unknown | — | |
| 1.140.0 | Unknown | — | |
| 1.193.0 | Unknown | — |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:580ddf66bca691aafc18bd66b6a6d321b97c8593728be2ebddc64e061a86ec92