Current collected state Current
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
Build a global dynamodb table
Download counts and popularity will appear here as the collector receives them.
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.113.0 | Unknown | — | |
| 1.68.0 | Unknown | — | |
| 1.37.0 | Unknown | — | |
| 1.150.0 | Unknown | — | |
| 1.10.0.DEVPREVIEW | Unknown | — | |
| 0.29.0 | Unknown | — | |
| 1.4.0.DEVPREVIEW | Unknown | — | |
| 1.19.0 | Unknown | — | |
| 0.31.0 | Unknown | — | |
| 1.69.0 | Unknown | — | |
| 1.153.0 | Unknown | — | |
| 1.21.1 | Unknown | — | |
| 1.117.0 | Unknown | — | |
| 0.36.0 | Unknown | — | |
| 1.197.0 | Unknown | — | |
| 1.6.0.DEVPREVIEW | Unknown | — | |
| 1.13.0.DEVPREVIEW | Unknown | — | |
| 1.72.0 | Unknown | — | |
| 1.161.0 | Unknown | — | |
| 1.35.0 | Unknown | — |
This describes our collected data; it is not a security assessment.
Observed since 20 Oct, 22:58 UTC
No superseded metadata states collected. Unchanged observations do not create new revisions.
package:580ddf66bca691aafc18bd66b6a6d321b97c8593728be2ebddc64e061a86ec92