Current collected state Current
Observed since 23 Oct, 21:39 UTC
Previous metadata revision
c035b90e20 Oct 2026 – 23 Oct 2026
The Amplify Flutter Auth category plugin using the AWS Cognito provider.
pubdev · 1 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-22 | 160,330 | 2026-10-22T17:55:12.8051286Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 1.0.0-next.2+1 | 14 Dec 2022 | 15 | |
| 1.0.0-next.2 | 8 Dec 2022 | 15 | |
| 1.0.0-next.1+1 | 30 Nov 2022 | 15 | |
| 1.0.0-next.1 | 16 Nov 2022 | 15 | |
| 1.0.0-next.0+7 | 11 Nov 2022 | 15 | |
| 0.6.10 | 10 Nov 2022 | 11 | |
| 1.0.0-next.0+6 | 17 Oct 2022 | 15 | |
| 0.6.9 | 12 Oct 2022 | 11 | |
| 1.0.0-next.0+5 | 21 Sept 2022 | 15 | |
| 0.6.8 | 19 Sept 2022 | 11 | |
| 0.6.7 | 8 Sept 2022 | 11 | |
| 0.6.6 | 16 Aug 2022 | 11 | |
| 1.0.0-next.0+4 | 10 Aug 2022 | 15 | |
| 1.0.0-next.0+3 | 9 Aug 2022 | 15 | |
| 1.0.0-next.0+2 | 5 Aug 2022 | 15 | |
| 1.0.0-next.0+1 | 5 Aug 2022 | 15 | |
| 1.0.0-next.0 | 2 Aug 2022 | 15 | |
| 0.6.5 | 28 Jul 2022 | 11 | |
| 0.6.4 | 26 Jul 2022 | 11 | |
| 0.6.3 | 21 Jul 2022 | 11 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitHub
Observed since 23 Oct, 21:39 UTC
c035b90e20 Oct 2026 – 23 Oct 2026
package:c13c51f9d7ab33f6c1696060cbc59270e48d458ab923f6a7f4688ca95087a32f