Current collected state Current
Observed since 23 Oct, 21:39 UTC
Previous metadata revision
c035b90e20 Oct 2026 – 23 Oct 2026
The Amplify Flutter Auth category plugin using the AWS Cognito provider.
pubdev · 1 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-22 | 160,330 | 2026-10-22T17:55:12.8051286Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 0.6.4-rc.1 | 20 Jul 2022 | 11 | |
| 0.6.2 | 14 Jul 2022 | 11 | |
| 0.6.1 | 30 Jun 2022 | 11 | |
| 0.6.0 | 20 Jun 2022 | 11 | |
| 0.5.1 | 24 May 2022 | 10 | |
| 0.5.0 | 17 May 2022 | 10 | |
| 0.4.5 | 13 Apr 2022 | 10 | |
| 0.4.4 | 6 Apr 2022 | 10 | |
| 0.4.4-rc.1 | 4 Apr 2022 | 10 | |
| 0.4.3 | 2 Apr 2022 | 10 | |
| 0.4.2 | 24 Mar 2022 | 10 | |
| 0.4.1 | 28 Feb 2022 | 7 | |
| 0.4.0 | 17 Feb 2022 | 7 | |
| 0.4.0-rc.1 | 10 Feb 2022 | 7 | |
| 0.3.2 | 24 Jan 2022 | 7 | |
| 0.3.1 | 21 Jan 2022 | 7 | |
| 0.3.0 | 20 Jan 2022 | 7 | |
| 0.3.0-rc.4 | 13 Jan 2022 | 7 | |
| 0.3.0-rc.3 | 8 Dec 2021 | 7 | |
| 0.2.10 | 23 Nov 2021 | 6 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitHub
Observed since 23 Oct, 21:39 UTC
c035b90e20 Oct 2026 – 23 Oct 2026
package:c13c51f9d7ab33f6c1696060cbc59270e48d458ab923f6a7f4688ca95087a32f