Current collected state Current
Observed since 23 Oct, 21:39 UTC
Previous metadata revision
c035b90e20 Oct 2026 – 23 Oct 2026
The Amplify Flutter Auth category plugin using the AWS Cognito provider.
pubdev · 1 observations shown. Missing days are unknown.
| Date / source period | Value | Observed at |
|---|---|---|
| 2026-10-22 | 160,330 | 2026-10-22T17:55:12.8051286Z |
| Version | Published | Direct dependencies | Open version |
|---|---|---|---|
| 0.2.9 | 17 Nov 2021 | 6 | |
| 0.2.8 | 12 Nov 2021 | 6 | |
| 0.3.0-rc.2 | 8 Nov 2021 | 7 | |
| 0.2.7 | 8 Nov 2021 | 6 | |
| 0.2.6 | 25 Oct 2021 | 6 | |
| 0.2.5 | 14 Oct 2021 | 6 | |
| 0.3.0-rc.1 | 24 Sept 2021 | 6 | |
| 0.2.4 | 10 Sept 2021 | 6 | |
| 0.2.3 | 9 Sept 2021 | 6 | |
| 0.2.2 | 4 Aug 2021 | 6 | |
| 0.2.1 | 27 Jul 2021 | 5 | |
| 0.2.0 | 30 Jun 2021 | 5 | |
| 0.1.6 | 23 Jun 2021 | 5 | |
| 0.2.0-nullsafety.1 | 21 Jun 2021 | 5 | |
| 0.2.0-nullsafety.0 | 9 Jun 2021 | 5 | |
| 0.1.5 | 17 May 2021 | 5 | |
| 0.1.4 | 27 Apr 2021 | 5 | |
| 0.1.3 | 21 Apr 2021 | 5 | |
| 0.1.2 | 16 Apr 2021 | 5 | |
| 0.1.1 | 29 Mar 2021 | 5 |
This describes our collected data; it is not a security assessment.
Shared repository data · GitHub
Observed since 23 Oct, 21:39 UTC
c035b90e20 Oct 2026 – 23 Oct 2026
package:c13c51f9d7ab33f6c1696060cbc59270e48d458ab923f6a7f4688ca95087a32f